| ECMoT Project list | From | To | Quote | Status | Funded | By | |
|---|---|---|---|---|---|---|---|
| 1,028,857 | |||||||
| Strategic Projects | |||||||
| Earthquake strengthening of main building. | 500,000 | 1,000,000 | Estimate | ||||
| Re-opening railway line from town to Museum. | 100,000 | 270,000 | Estimate | Planned | No | ||
| Major projects | |||||||
| New Train shed | 42,000 | Quote | Completed! | Yes | J N Williams | ||
| "Display Case" Building for high value exhibits. | 40,000 | 60,000 | Estimate | ||||
| Extend Fire station: Option 1. Lean to. | 28,115 | Quote | |||||
| Extend Fire station: Option 2. New Building | 83,500 | Quote | |||||
| Extend Truck barn | 75,000 | 100,000 | Estimate | ||||
| Medium projects | |||||||
| Repair & Paint Church building. | 30,000 | 45,000 | Estimate | ||||
| Build Blacksmiths Foundry: Displays on Livedays | 15,000 | Estimate | |||||
| Concrete Floor between Barn 3-4 for Stationary Engine display. | 12,000 | Estimate | In Progress | Yes | J N Williams | ||
| Move VOR hut for Radio display. | 5,000 | Estimate | In Progress | No | |||
| Move Telephone exchanges for display. | 5,000 | Estimate | |||||
| Adventure playground train. Lay tracks and get it running. | 5,000 | Estimate | |||||
| Train shed extension: 1 bay extension. | 22,000 | Quote | |||||
| Railway goodshed. | 20,000 | Estimate | |||||
| Minor Projects | |||||||
| Redevelopment of website | 1,780 | 2,300 | Quote | Completed! | Yes | ECCT | |
| Artwork: Murals painted by local artists | 1,600 | 2,000 | Quote | In progress | Yes | ECCT | |
| Work on railway onsite. Changes, Repairs. | 3,600 | Quote | Completed! | Yes | ECCT | ||
| Repairs to JD 1140. | 8,500 | 12,000 | Estimate | In progress | Yes | ECCT | |
| Safety signs | 500 | Quote | Completed! | Yes | ECCT | ||
| Ruatoria Jail display | 2,000 | Estimate | |||||
| General repairs and maintenance | 10,000 | 15,000 | Estimate | ||||
| Logos and Rebranding | 460 | Completed! | Yes | ECCT | |||
| Billboards and Signage | 1,301 | Completed! | Yes | GDC | |||
| Printed Rack Cards | 753 | Completed! | Yes | GDC | |||
| Professional Photographer | 403 | 500 | Completed! | Yes | GDC | ||
| PR: Copy Writer | 345 | 500 | Quote | Completed! | Yes | GDC | |
Projects
Click here for a printable PDF of this table